| Symphony Xplorer ZVII (2GB) | Rating of Symphony Xplorer ZVII (2GB) | Price |
|---|---|---|
| -Quality 79% Good -Technology 82% Good -DEsign 78% Good -Performance 81% Good | Coming Soon (Exp. BDT 12,490.00/= TK.) | |
| Average | 80.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual(Stand-by/ Micro) Sim
- Android Marshmallow 6.0 operating system
- 16 MP back and 5 MP front camera
- Multitouch, FHD Touchscreen 5.5 inches large phablet quality display
- 8x Cortex-A53 processor 1.3GHz (Octa-core)
- MALI-720 MP3 Graphics Processing Unit
- Internal 16 GB, Card slot 128 GB and 2 GB Ram
- Li-Polymer 3000 mAh long life battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Symphony |
| Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Symphony Xplorer ZVII | |
| Announced | On June, 2016 | |
| Release | Coming Soon | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
| Sim | Dual(Stand-by/ Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | 8x Cortex-A53 processor 1.3GHz (Octa-core) |
| Operating System | Android Marshmallow 6.0 | |
| GPU | MALI-720 MP3 | |
| Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
| Sensor | Infrared (IR) Sensor, Accelerometer Sensor, Proximity Sensor, G-Sensor and Light Sensor | |
| More Feature | SMS, MMS, Email Smart Remote Control Tri-LED flash | |
| Display | Type | Multitouch, FHD Touchscreen display |
| Size | 5.5 Inches | |
| Resolution | 1920 X 1080 pixels | |
| PPI | ~400 ppi | |
| Protection | Corning Gorilla Glass 3 | |
| Camera | Resolution | 16 MP back and 5 MP front camera |
| Pixel | ||
| Feature | Autofocus, Tri-LED flash, f/1.9 aperture, HDR, panorama mode, face beauty | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes, up to 4x | |
| Power Management | Battery | Li-Polymer 3000 mAh long life battery |
| Battery performance | Stand by : 400 Hours Talk Time : 10 Hours Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, V4.0 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 146 X 74.5 X 8.15 mm |
| Weight | 142 grams (with battery) | |
| Color | Dark Blue, Gold and Grey | |
| Price | Coming Soon (Exp. BDT. 12,490.00/= TK.) | |

0 comments:
Post a Comment