| Sony Xperia X performance dual sim | Rating of Sony Xperia X performance dual sim | Price |
|---|---|---|
| -Quality 90% Good -Technology 92% Good -DEsign 88% Good -Performance 91% Good | USD. $599.99 (F5122 Dual-SIM) | |
| Average | 90.25% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Single/ Dual(Stand-by/ Nano) Sim
- Android (Marshmallow) OS, v6.0.1 operating system
- Quad-Core Snapdragon 820 Processor 2.15 GHz (64-Bit)
- 23( f/2.0) MP back and 13( f/2.0) MP front camera
- Multitouch(up to 10 fingers), IPS LCD capacitive- 16M Colors 5.0 inches large display
- Adreno 530 Graphics Processing Unit
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Li-Ion ( Non-removable) 2700 mAh battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Sony |
| Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Sony Xperia X performance (F5122 Dual-SIM) | |
| Announced | On February, 2016 | |
| Release | On June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
| Sim | Single/ Dual(Stand-by/ Nano) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-Core Snapdragon 820 Processor 2.15 GHz (64-Bit) |
| Operating System | Android OS, v6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Adreno 530 | |
| Memory | Internal 32/64 GB, Card slot 256 GB and 3 GB Ram | |
| Sensor | Fingerprint sensor, accelerometer sensor, barometer sensor, compass sensor, gyro sensor, proximity sensor | |
| More Feature | SMS, MMS, Email Fast battery charging: 60% in 30 min (Quick Charge 2.0) Triluminos display X-Reality Engine | |
| Display | Type | Multitouch(up to 10 fingers), IPS LCD capacitive- 16M Colors display |
| Size | 5.0 Inches | |
| Resolution | 1080 x 1920 pixels | |
| PPI | ~441 ppi | |
| Protection | Scratch-resistant glass and oleophobic coating | |
| Camera | Resolution | 23( f/2.0) MP back and 13( f/2.0) MP front camera |
| Feature | Back Camera : 1/2.3" sensor size,24mm, phase detection autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama Front Camera : 22mm, 1/3" sensor size, HDR , 1080p | |
| Image | Lighted | |
| Video recording | Yes, 1080p@30fps, 1080p@60fps | |
| Zoom | Yes | |
| Power Management | Battery | Li-Ion ( Non-removable) 2700 mAh battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes,v4.2, A2DP, aptX, LE | |
| USB | Yes, v2.0 | |
| NFC | Yes | |
| Body | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34) in |
| Weight | 164.4 grams | |
| Color | White, Graphite Black, Rose Gold , Lime Gold | |
| Price | USD. $599.99 | |

0 comments:
Post a Comment