Symphony Xplorer V28 | Rating of Symphony Xplorer V28 | Price |
---|---|---|
-Quality 64% Good -Technology 57% Good -DEsign 60% Good -Performance 64% Good | BDT. 4,090.00/= TK. | |
Average | 61.25% Good |
- Network- 2G GSM 1800 / 1900 / 3G UMTS 900 / 2100
- Android KitKat (OS) v4.4.2 Operating System
- Quad-Core Processor 1.2 GHz
- Mali 400 Graphics Processing Unit
- Internal 4 GB, Card slot 32 GB and 512 MB Ram
- Accelerometer sensor, G-sensor
- TN Touchscreen 4.0 inches large Display
- 5 MP back and 2 MP front camera
- Lithium-ion 1450 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V28 | |
Announced | On November 2015 | |
Release | Coming soon | |
General | Network | 2G GSM 1800 / 1900 / 3G UMTS 900 / 2100 |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core Processor 1.2 GHz |
Operating Syetem | Android KitKat (OS) v4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
Sensor | Accelerometer sensor, G-sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Touchscreen Display |
Size | 4 Inches | |
Resolution | WVGA 768 x 480 pixels | |
PPI | ~226 | |
Protection | No | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 x 1944 pixels | |
Feature | Flashlight | |
Image | Lighted | |
Video recording | Yes | |
Zoom | 4x | |
Power Management | Battery | Lithium-ion 1450 mAh long life battery |
Battery performance | Stand by :400 hours Talk Time :3 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 123 x 63.9 x 9.8 mm 4.84 x 2.52 x 0.39 inches |
Weight | 128.6 gm with battery | |
Color | Black | |
Price | BDT. 4,090.00/= TK. | |
0 comments:
Post a Comment