Symphony Xplorer H120 | Rating of Symphony Xplorer H120 | Price |
---|---|---|
-Quality 68% Good -Technology 70% Good -DEsign 67% Good -Performance 71% Good | BDT 8,390.00/= TK. | |
Average | 69.00% Good |
- Network 2G- GSM 1800 / 1900 / 3G- UMTS 900 / 2100
- Quad-core processor 1.3 GHz
- Android Lollipop v5.1.0 Operating System
- Graphics Processing Unit Mali 400 MP2
- Internal 16 GB, Card slot 32 GB and 1 GB Ram
- accelerometer, light, G-sensor, proximity
- Touchscreen HD 5.0 inches large Display
- 8 MP back and 5 MP front camera
- Lithium-polymer 3200 mAh long life battery
- Related version of http://profsmythe.blogspot.com /2015/11/symphony-xplorer-h60-price-in-bd.html" rel="nofollow">Symphony Xplorer H60
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony xplorer H120 | |
Announced | On November, 2015 | |
Release | On November, 2015 | |
General | Network | 2G- GSM 1800 / 1900 / 3G- UMTS 900 / 2100 |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating Syetem | Android Lollipop v5.1 | |
GPU | Mali 400 MP2 | |
Memory | Internal 16 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | accelerometer, light, G-sensor, proximity | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch,IPS Touchscreen HD Display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | ~294 | |
Protection | No | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | LED flash | |
Image | Lighted | |
Video recording | HD 1080p | |
Zoom | 4x digital | |
Power Management | Battery | Lithium-polymer 3200 mAh long life battery |
Battery performance | Stand by : Minimum 740 hours Talk Time :Minimum 14 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 142.5 x 70.9 x 8.4 mm 5.61 x 2.79 x 0.33 in |
Weight | 155 gm | |
Color | Black | |
Price | BDT 8,390.00/= TK. | |
0 comments:
Post a Comment