Walton Primo H4 | Rating of Walton Primo H4 | Price |
---|---|---|
-Quality 75% Good -Technology 77% Good -DEsign 70% Good -Performance 74% Good | BDT. 8,790.00/= TK. | |
Average | 74% Good |
Excellent technology and quality / 3G network available / Android best version Lollipop (OS) v5.1.0 / Quad-core processor 1.3 GHz with 1 GB Ram / Internal memory 8 GB and Card slot 32 GB / upto 5 fingers Multitouch, IPS Capacitive 16.7M colors touchscreen HD 5 inches large display / 8 MP back and 2 MP (CMOS sensor & LED Flash) front camera / Graphics Processing Unit (GPU) Mali 400 / double tap to wake, Smart gesture and unified storage / Lithium-ion 2000 mAh long battery .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo H4 | |
Announced | On August, 2015 | |
Release | On September, 2015 | |
Technology | Network | 2G- GSM 900 / 1800 / 3G- UMTS 2100 |
Sim | Dual(stand-by) SIM | |
Browsing | HTML 5 | |
Java | Yes, MIDP emulator. | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | upto 5 fingers Multitouch, IPS Capacitive 16.7M colors touchscreen HD display. |
Size | 5.0 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | ~294 ppi | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 8 MP back and 2 MP (CMOS sensor) front camera |
Pixel | 3264 X 2448 pixels. | |
Feature | Autofocus, both of back and front camera added LED flash, CMOS sensor | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.3 GHz |
Operating Syetem | Android Lollipop (OS) v5.1.0 | |
Chipset | - | |
GPU | Mali 400. | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, light sensor, proximity sensor | |
More Feature | SMS, MMS, Email ( Threaded view) unified storage double tap to wake Smart gesture Front camera LED Flash Light and CMOS sensor | |
Power Management | Battery | Lithium-ion 2000 mAh long battery |
Battery performance | - | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, WALN Hotspot. | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v 4. | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 143x71x8 mm (5.63x2.79x0.31 inches). |
Weight | 136gm | |
Color | Black | |
Price | BDT. 8,790.00/= TK. | |
0 comments:
Post a Comment