Network      Technology    D803 GSM / CDMA / HSPA / EVDO / LTE
|    Body  |      Dimensions  |      138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in)  |  
|    Weight  |      143 g (5.04 oz)  |  |
|    SIM  |      Micro-SIM  |  
|    Display  |      Type  |      True HD-IPS + LCD capacitive touchscreen, 16M   colors  |   |
|    Size  |      5.2 inches (~75.9% screen-to-body ratio)  |  ||
|    Resolution  |      1080 x 1920 pixels (~424 ppi pixel density)  |  ||
|    Multitouch  |      Yes  |  ||
|    |      |  ||
|    Protection  |      Corning Gorilla Glass 2  |  ||
|    Platform  |      OS  |      Android OS, v4.2.2 (Jelly Bean), upgradable to   v5.0.2 (Lollipop)  |  
|    Chipset  |      Qualcomm MSM8974 Snapdragon 800  |  |
|    CPU  |      Quad-core 2.26 GHz Krait 400  |  |
|    GPU  |      Adreno 330  |  
|    Memory/ Price  |      Card slot  |      No  |  |
|    Internal  |      16 GB (#38,000) 32 GB (#40,000) 2GB RAM  |   ||
|    Camera  |      Primary  |      13 MP, 4160 x 3120 pixels, autofocus, optical   image stabilization, LED flash  |   |
|    Features  |      Simultaneous video and image recording,   geo-tagging, face detection, HDR  |  ||
|    Video  |      1080p@60fps, optical stabilization, HDR, stereo   sound rec.  |  ||
|    Secondary  |      2.1 MP, 1080p@30fps  |  ||
|    Sound  |      Alert types  |      Vibration; MP3, WAV ringtones  |  |
|    Loudspeaker   |      Yes  |   ||
|    - Dolby   mobile  |   |||
|    |      |   ||
|    Comms  |      WLAN  |      Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct,   DLNA, hotspot  |  ||
|    Bluetooth  |      v4.0, A2DP, LE, apt-X  |   |||
|    GPS  |      Yes, with A-GPS, GLONASS  |   |||
|    NFC  |      Yes  |   |||
|    Infrared port  |      Yes  |   |||
|    Radio  |      Stereo FM radio with RDS  |   |||
|    USB  |      microUSB v2.0 (SlimPort), USB Host  |   |||
|    Features  |      Sensors  |      Accelerometer, gyro, proximity, compass  |  |
|    Messaging  |      SMS(threaded view), MMS, Email, Push Mail, IM  |   ||
|    Browser  |      HTML5  |   ||
|    Java  |      No  |   ||
|    |      - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands  |   ||
|    Battery  |      |      Non-removable Li-Po 3000 mAh battery  |  |
|    Stand-by  |      Up to 790 h (2G) / Up to 900 h (3G)  |   ||
|    Talk time  |      Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G)  |   ||
|    Other Available LG Products  |      Colors  |      Black(Available), White(Available), Red, Gold.  |  |
|    LG G3  |      #53,000  |   ||
|    LG G Flex  |      #53,000  |   ||
|    Nexus 4  |      #28,000   |  |
|    |      Nexus 5   |      #47,000  |  
To order, Visit Smart Phones Home, Unity Plaza, 12b Otigba Street, Computer village, Ikeja Lagos or contact BOLEM on 08030644431(whatspp),08092471348 or BOLEM4U(BBpin), C001B42AA(ChannelPin). 
Doorstep delivery service via courier/waybill also available across states in Nigeria while payment is on delivery within Lagos.
 http://profsmythe.blogspot.com /">profsmythe.blogspot.com

0 comments:
Post a Comment