Helio S1 | Rating of Helio S1 | Price |
---|---|---|
-Quality 75% Good -Technology 84% Good -DEsign 78% Good -Performance 80% Good | BDT 17,990.00/= TK. | |
Average | 79.25% Good |
Helio S1 comes with grameenphone . The main specialty of this device is 4G network with cheap price range . But it is not only one reason . High technology, design and quality over all excellent performance with simple budget make this phone competitive and user friendly . Android Lollipoop 5.1.0 version and Octa-core processor 1.3 GHz (64-bit) are big advantage of this device . Another big addition 13 MP back and 8 MP front camera with Auto focus, lED Flash, HRD . 8 MP front camera is good one to take selfie . It display is Multitouch, AMOLED Capacitive 16M colors touchscreen HD which is 5 inches large . Internal memory 16 GB, Card slot 32 GB and 2 GB Ram . To pre-book visit www.grameenphone.com or contact with grameenphone selected center . You can also contact http://profsmythe.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow" target="_blank">Symphony smart plug-in / Symphony exclusive priority outlet (EPO) . The pre-order period On August, 18 to August, 25, 2015. Grameenphone offers a gift first 1000 pre-order customers . To confirm your pre-order you have to pay 3000 taka in cash . Before receiving the handset you have to pay rest of the money 14,990 taka with the deposited money receipt . Don't forget after pre-order you can't cancel your order .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Helio |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Helio S1 | |
Announced | - | |
Release | On August, 2015 ( Pre-booking period on 18 August to 25 August ) | |
Technology | Network | 2G- GSM 1800 / 1900 / 3G- UMTS 2100 / FDD 2100 / 2600 MHz |
Sim | Dual (Stabd-by, Micro & Nano. ) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3 (WAV, MP3,MP2,AAC, AMR-NB, AMR-WB, MIDI, VORBIS, APE, AAC-PLUSV1/V2,FLAC, WMA, ADPCM ), MP4 (MP4, MOV, MKV, MPG, RMVB, AVI), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, AMOLED Capacitive 16M colors touchscreen HD display |
Size | 5 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | ~294 ppi. | |
Protection | Gorilla Glass-3 | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Auto focus, lED Flash, HRD, Panorama, | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes, up to 4x | |
Feature | CPU | Octa-core processor 1.3 GHz (64-bit) |
Operating Syetem | Android (Lollipop) OS 5.1.0 | |
Chipset | MediaTek MT6753 | |
GPU | Mali-T720 MP4 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer (3D) sensor, Light (Brightness) sensor , G-sensor, Gyroscope sensor , Proximity sensor, Magnetic field sensor | |
More Feature | SMS, MMS, Email Blind shot Gesture Built-in Facebook & Office Suite Call Gesture & Screen off Gesture | |
Power Management | Battery | Li-polymer (Non-Removable) 2400 mAh long Battery |
Battery performance | Stand-by : Minimum 270 hours Talk-time: Minimum 7 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi-802.11/b/g/n, WALN Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes V2.0 , Mass storage, USB Modem | |
OTG | Yes | |
OTA | Yes | |
Body | Dimensions | 141.5 X 70.3 X 6.95 mm (5.57 X 2.77 X 0.27) inches |
Weight | 131.5 grams | |
Color | White | |
Body Cover | Metal | |
Price | BDT 17,990.00/= TK. | |
0 comments:
Post a Comment