HTC Desire 620 dual sim Price Mobile Specification - Did you know that every day there is always a new technology that is created? if you want to know please refer to the blog
Gadget News well now we will discuss first about HTC Desire 620 dual sim Price Mobile Specification as you need now, we have compiled this article carefully, so please see to finish.
Articles :
HTC Desire 620 dual sim Price Mobile Specification
full Link :
HTC Desire 620 dual sim Price Mobile Specification
You can also see our article on:
HTC Desire 620 dual sim Price Mobile Specification
Rs.21,900 The
HTC Desire 620 dual sim Android smartphone features 8 MP camera with 5 MP front facing, 5.0" display, Dual SIM (Micro-SIM, dual stand-by), Chipset Qualcomm MSM8916 Snapdragon 410 CPU, and it runs Android OS, v4.4.4 (KitKat). Announced 2014, December.
HTC Desire 620 dual sim Android smartphone Price
http://profsmythe.blogspot.com /">Mobile Prices >
http://profsmythe.blogspot.com /2012/02/htc-mobiles-prices.html">HTC Mobiles
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2600 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, December |
Status | Available. Released 2014, December |
Body | Dimensions | 150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
---|
Weight | 160 g (5.64 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
| - HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Blue, Black, Gray, White |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | | Li-Po 2100 mAh battery |
---|
Stand-by | |
Talk time | |
article HTC Desire 620 dual sim Price Mobile Specification has been completed in the discussion
hopefully the information HTC Desire 620 dual sim Price Mobile Specification that we provide can be useful for you to know the development of technology in the present
articles HTC Desire 620 dual sim Price Mobile Specification we have conveyed to you, if feel this information is useful and you want to bookmark or share so that more people who know please use link https://profsmythe.blogspot.com/2014/12/htc-desire-620-dual-sim-price-mobile.html.
Tag :
Tags :
0 comments:
Post a Comment