PRODUCT | |||||||
PDP | |||||||
SERIES | |||||||
4 | |||||||
DISPLAY | |||||||
Screen Size | 109.22cm (43) | ||||||
Resolution | 852 x 480 | ||||||
Clear Image Panel | Yes | ||||||
VIDEO | |||||||
600Hz Subfield Motion | Yes | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Yes | ||||||
600Hz Subfield Motion | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
Dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound 5.1 | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | High Glossy | ||||||
Slim Type | Edge Slim | ||||||
Bezel Type | Narrow | ||||||
Front Color | Cool Gray | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
POWER | |||||||
Power Supply | AC100 - 240V 50/60Hz | ||||||
Power Consumption (Max) | 170 watts | ||||||
Power Consumption (Stand-by) | Under 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 13.6Kg | ||||||
Set with Stand (kg) | 14.8Kg | ||||||
Package (kg) | 18.7Kg | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Golden Bridge Lite | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Picture-in-Picture | 1 Tuner PIP | ||||||
Sleep Timer | Yes | ||||||
Screen Burn Protection | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 1,007.4 x 616.2 x 55.7 | ||||||
Set with Stand (WxHxD) (mm) | 1,007.4 x 670.5 x 261.9 | ||||||
Package (W x H x D) (mm) | 1,110.0 x 717.0 x 270.0 |
Thursday, April 11, 2013
articles Samsung 43" 43F4100 (Joy Series) we have conveyed to you, if feel this information is useful and you want to bookmark or share so that more people who know please use link https://profsmythe.blogspot.com/2013/04/samsung-43-43f4100-joy-series.html.
Tag :
Samsung 43" 43F4100 (Joy Series)
By
untu
at
April 11, 2013
Samsung 43" 43F4100 (Joy Series) - Did you know that every day there is always a new technology that is created? if you want to know please refer to the blog Gadget News well now we will discuss first about Samsung 43" 43F4100 (Joy Series) as you need now, we have compiled this article carefully, so please see to finish.
Articles : Samsung 43" 43F4100 (Joy Series)
full Link : Samsung 43" 43F4100 (Joy Series)
Articles : Samsung 43" 43F4100 (Joy Series)
full Link : Samsung 43" 43F4100 (Joy Series)
You can also see our article on:
Samsung 43" 43F4100 (Joy Series)
article Samsung 43" 43F4100 (Joy Series) has been completed in the discussion
hopefully the information Samsung 43" 43F4100 (Joy Series) that we provide can be useful for you to know the development of technology in the present
articles Samsung 43" 43F4100 (Joy Series) we have conveyed to you, if feel this information is useful and you want to bookmark or share so that more people who know please use link https://profsmythe.blogspot.com/2013/04/samsung-43-43f4100-joy-series.html.
Tag :
Tags :
Related : Samsung 43" 43F4100 (Joy Series)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment