| Oppo F1s | Rating of Oppo F1s | Price |
|---|---|---|
| -Quality 80% Good -Technology 83% Good -DEsign 78% Good -Performance 81% Good | BDT. 23,900.00/= TK. | |
| Average | 80.50% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual (Stand-by/Nano) Sim
- Android Lollipop (OS) v5.1 (Color OS 3.0)
- Octa-core processor 1.5 GHz
- 13 MP back and 16 MP front camera
- Multitouch, IPS LCD capacitive- 16M colors 5.5 inches large phablet quality display
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Mali-T860 MP2 Graphics Processing Unit
- Lithium-Polymer (non-removable) 3075 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Oppo |
| Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Oppo F1s | |
| Announced | On August, 2016 | |
| Release | On August, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
| Sim | Dual (Stand-by/Nano) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Octa-core processor 1.5 GHz |
| Operating System | Android Lollipop (OS) v5.1 (Color OS 3.0) | |
| Chipset | Mediatek MT6750 | |
| GPU | Mali-T860 MP2 | |
| Memory | Internal 32 GB, Card slot 256 GB and 3 GB Ram | |
| Sensor | Accelerometer sensor, proximity sensor, Fingerprint sensor, compass sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS LCD capacitive- 16M colors display |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 pixels | |
| PPI | ~267 ppi | |
| Protection | Corning Gorilla Glass 4 | |
| Camera | Resolution | 13 MP back and 16 MP front camera |
| Feature | f/2.2 aperture, 1/3" sensor size, Phase detection, LED flash, autofocus, auto face detection, HDR, panorama mode Front camera : f/2.0, 1/3.1" sensor size, 1080p HD video recording | |
| Image | Lighted | |
| Video recording | Yes, HD- 1080p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-Polymer (non-removable) 3075 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot, WiFi Direct | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 154.5 x 76 x 7.4 mm |
| Weight | 160 grams | |
| Color | Gold, Rose Gold and Gray | |
| Price | BDT 23,900.00/= TK. | |

0 comments:
Post a Comment