| Oppo A37 | Rating of Oppo A37 | Price |
|---|---|---|
| -Quality 79% Good -Technology 75% Good -DEsign 74% Good -Performance 75% Good | BDT. 16,900.00/= TK. | |
| Average | 75.75% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G LTE (TDD/FDD) network with Dual (Stand-by/Nano) Sim
- Android Lollipop (OS) v5.1 operating system (Color OS 3.0)
- Quad-core processor 1.2 GHz
- Adreno 306 Graphics Processing Unit
- Multitouch, IPS Capacitive- 16M colors 5.0 inches large display
- 8 MP back and 5 MP front camera with LED Flash
- Internal 16 GB, Card slot 256 GB and 2 GB Ram
- Lithium-ion (non-removable) 2630 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Oppo |
| Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Oppo A37 | |
| Release | June, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G LTE (TDD/FDD) |
| Sim | Dual (Stand-by/Nano) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.2 GHz |
| Operating System | Android Lollipop (OS) v5.1 (Color OS 3.0) | |
| Chipset | Qualcomm Snapdragon 410 | |
| GPU | Adreno 306 | |
| Memory | Internal 16 GB, Card slot 256 GB and 2 GB Ram | |
| Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS Capacitive- 16M colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1280 x 720 pixels | |
| PPI | ~294 ppi | |
| Protection | Corning Gorilla Glass 4 protection | |
| Camera | Resolution | 8 MP back and 5 MP front camera |
| Feature | f/2.0 aperture, Autofocus, LED flash, auto face detection, HDR, panorama mode | |
| Image | Lighted | |
| Video recording | Yes, FHD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion (non-removable) 2630 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| OTG | NO | |
| NFC | NO | |
| Body | Dimensions | 143.1 x 71 x 7.7 mm |
| Weight | 136 grams | |
| Color | Gold, Rose Gold | |
| Price | BDT 16,900.00/= TK. | |

0 comments:
Post a Comment