Walton Primo E7+ | Rating of Walton Primo | Price |
---|---|---|
-Quality 58% Good -Technology 70% Good -DEsign 60% Good -Performance 61% Good | BDT 4,550.00/= TK. | |
Average | 62.25% Good |
- 2G- (GSMA)/ 3G (HSPA/ WCDMA) network with dual sim
- 2 MP back and 0.3 MP front camera
- touchscreen, 16.7M colors 4.5 inches display
- Quad-core processor 1.2 GHz
- Android Lollipop v5.1 Operating system
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Graphics Processing Unit Mali 400
- Lithium-ion 2000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://profsmythe.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo E7 + | |
Announced | On March, 2016 | |
Release | On April, 2016 | |
General | Network | 2G- (GSMA)/ 3G (HSPA/ WCDMA) |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.2 GHz |
Operating System | Android Lollipop v5.1 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, gravity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | touchscreen, 16.7M colors display |
Size | 4.5 Inches | |
Resolution | FWVGA 854 x 480 Pixels | |
Camera | Resolution | 2 MP back and 0.3 MP front camera |
Feature | LED flash | |
Image | Lighted | |
Video recording | Yes, HD (720p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion 2000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, v2.0 | |
Body | Dimensions | 135 x 66 x 9.5 mm |
Weight | 116 grams | |
Color | Black, Sea Grean, White, Golden | |
Price | BDT 4550.00/= TK. | |
0 comments:
Post a Comment