LG K7 | Rating of LG K7 | Price |
---|---|---|
-Quality 78% Good -Technology 74% Good -DEsign 72% Good -Performance 71% Good | BDT 10,700.00/= TK. | |
Average | 73.75% Good |
- 2G (GSM)/ 3G(HSPA)/ 4G (LTE) network with dual or single sim
- 8 megapixel back and 5 megapixel front camera
- IPS LCD type 5.0 inches large display
- Android Lollipop v5.1 operating system
- Quad-core processor 1.1 GHz
- Adreno 304 Graphics Processing Unit
- Internal 8/16 GB, Card slot 32 GB and 1.5 GB Ram
- Lithium-ion (removable) 2125 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | LG |
Type | http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | LG K7 | |
Announced | On January, 2015 | |
Release | On February, 2016 | |
General | Network | 2G (GSM)/ 3G(HSPA)/ 4G (LTE) |
Sim | Dual/ single(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.1 GHz |
Operating System | Android Lollipop v5.1 | |
Chipset | Qualcomm Snapdragon 210 | |
GPU | Adreno 304 | |
Memory | Internal 8/16 GB, Card slot 32 GB and 1.5 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS LCD type display |
Size | 5.0 Inches | |
Resolution | FWVGA 480 x 854 pixels | |
PPI | ~ 196 ppi | |
Protection | NO | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Feature | Autofocus, LED flash, face detection | |
Image | Lighted | |
Video recording | Yes, HD 720p | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (removable) 2125 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | WiFi Direct, Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
NFC | NO | |
OTG | NO | |
Body | Dimensions | 143.6 x 72.5 x 9.1 mm |
Weight | 161 grams | |
Color | Black, White, Titan , Gold | |
Price | BDT 10,700.00/= TK. | |
0 comments:
Post a Comment