Huawei MediaPad T1 (7.0) | Rating of Huawei MediaPad T1 7.0 | Price |
---|---|---|
-Quality 72% Good -Technology 65% Good -DEsign 74% Good -Performance 68% Good | BDT 11,400.00/= TK. | |
Average | 69.75% Good |
- Network - 2G- GSM / 3G- HSPA
- Android KitKat (OS) v4.4.2
- Quad-core processor 1.2 GHz
- Spreadtrum SC7731G Chipset
- IPS LCD capacitive touchscreen, 16M colors 7.0 inches large display
- 2 MP back and 2 MP front camera
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Lithium-ion 4100 mAh long Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Huawei |
Type | Tablet | |
Model | Huawei MediaPad T1 (7.0) | |
Announced | On March, 2015 | |
Release | On March, 2015 | |
General | Network | 2G- GSM / 3G- HSPA |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Main Feature | CPU | Quad-core processor 1.2 GHz |
Operating Syetem | Android KitKat (OS) v4.4.2 | |
Chipset | Spreadtrum SC7731G | |
GPU | - | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor | |
More Feature | SMS, MMS, Email Emotion UI 3.0 | |
Display | Type | Multitouch(Emotion UI 3.0 ), IPS LCD capacitive touchscreen, 16M colors display |
Size | 7.0 Inches | |
Resolution | 600 x 1024 pixels | |
PPI | ~170 ppi | |
Protection | NO | |
Camera | Resolution | 2 MP back and 2 MP front camera |
Pixel | 1600 x 1200 pixels | |
Feature | Yes | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion 4100 mAh long Battery |
Battery performance | Stand by : 300 hours Talk Time :10 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0, LE | |
USB | Yes, v2.0 | |
Body | Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33) inches |
Weight | 278 grams | |
Color | Black and Silver | |
Price | BDT 11,400.00/= TK. | |
0 comments:
Post a Comment