Micromax Canvas Sliver 5 | Rating of Micromax Canvas Sliver 5 | Price |
---|---|---|
-Quality 82% Good -Technology 84% Good -DEsign 94% Good -Performance 85% Good | BDT 21,400.00/= TK. Rs. 16,220.00/= (In New York) | |
Average | 86.25% Good |
Micromax Canvas Sliver 5 is another big one of Micromax family . This device makes a new record as a thinnest smartphone all over the world . After http://profsmythe.blogspot.com /2014/11/walton-primo-x3-mini-price-in.html" rel="nofollow">Walton Primo X3 mini this device is second one as a thinnest http://profsmythe.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">smartphone . Both of device are only 5.1 mm Dimensions . Besides Micromax Canvas Sliver 5 is only 97 gram weight and easy to
carry any where . How thinnest it is ! Its really unbelievable . Already become much popular all over in New York even US too . And white color smartphone much favorite of women . Moreover, Android latest version lollipop v5.0.2 makes user friendly and Quad-core processor 1.2 GHz Cortex-A53 enhanced its demand . Excellent technology, quality and design over all Micromax Canvas Sliver 5 is best for every one with nice budget . Another addition Graphics Processing Units Adreno 306 is ready to provide awesome gaming experience and HD quality video . However, its display AMOLED capacitive touchscreen, 16M colors 4.8 inches large . 8 MP Back and 5 MP front camera good one to capture selfie with LED flash .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Micromax |
Type | Smartphone | |
Model | Micromax Canvas Sliver 5 | |
Announced | On June, 2015 | |
Release | On July, 2015 | |
Technology | Operating | Android (Lollipop) v5.0.2 |
Sim | Nano-SIM | |
Network | 2G- GSM 1800 / 1900/ 3G- HSDPA 900 / 2100/ 4G- LTE 1800 / 2600 TD-LTE 2300 | |
Location | GPS, A-GPS | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch- AMOLED capacitive touchscreen, 16M colors display |
Size | 4.8 inches large | |
Resolution | 720 x 1280 pixels | |
PPI | ~306 pixel density | |
Protection | Yes, Corning Gorilla Glass 3 | |
Camera | Resolution | 8 MP Back and 5 MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | Autofocus, LED flash | |
Image | Lighted | |
Video | 1080p@30fps | |
Zoom | Yes | |
Hardware | CPU | Quad-core processor 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
GPU | Adreno 306 | |
Memory | Internal 16 GB, Card slot NO, 2 GB Ram | |
Battery | Li-Po 2000 mAh battery | |
Battery performance | Stand-by : Minimum 345 hours (3G) Talk time : Minimum 8 hours (3G) | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS , MMS, Email, Push Email Document viewer Photo/video editor | |
Connectivity | GPRS and EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes, v4.0 | |
USB | v2.0 | |
Body | Dimensions | Only 5.1 mm thickness |
Weight | 97 gram | |
Color | White | |
Price | BDT 21,400.00/= TK. Rs. 16,213.00/= (Indian market) | |
0 comments:
Post a Comment