Highlights | |
Form factor | DOP |
Touch Screen | Yes |
Camera Phone | Yes |
Camera Resolution (MP) | 5 MP Camera with 2 MP front camera |
Display | |
Screen Size (cm) | 10.16 |
Display Resolution | 800 x 480 WVGA Capacitive |
Screen Type | LCD |
Color | 16M |
Camera Features | |
Colour effects | Yes |
Digital Zoom | 4x |
Capture Resolution | Rear - 5M(2592x1944), 3M(2048x1536), 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) Front - 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) |
Red Eye Reduction | Yes |
Built in flash | Yes |
White Balance | Yes |
Self Timer | Yes |
Image Editing | Yes |
Camera Shot | Out-focusing shot, Smile shot, Beauty shot, Art shot, Panorama shot, Stitch shot, Cartoon shot |
Video Camera | |
Capture Resolution | Rear - HD(1280x720), TV(720x480), VGA(640x480), QVGA(320x240), QCIF(176x144) Font-VGA (640x480), QVGA (320x240), QCIF (176x144) |
Flash | Yes |
White Balance | Yes |
Colour Effect | Yes |
Audio & Animation | |
MP3 Player | Yes |
Pre-set equalizer | Yes |
FM Radio | Yes |
FM Radio on Speakerphone | Yes |
Voice Recording | Yes |
Memory | |
Contacts | Dynamic |
Text Message | Dynamic |
Calendar | Dynamic |
Internal Memory | 1GB |
External Memory | Micro SD upto 32GB |
Other Features | |
Messaging | SMS, MMS, E-Mail |
Group Messaging | Yes (Up to 20 Nos) |
SMS to All | Yes(Up to 20nos) |
Multitasking | Yes |
Wi-Fi | Yes |
Bluetooth | Yes,V2.1 with EDR |
World Clock | Yes |
Calculator | Yes |
Speakerphone | Yes |
USB Charging | Yes |
Document Viewer | Yes |
USB Data transfer | Yes (For External Memory) |
Flight Mode | Yes |
Alarm | Yes |
Accelerometer | Yes |
Social Networking | Facebook for LG,Twitter for LG,Myspace for LG |
Embedded Applications | Car Home, Facebook, Gmail, Google Search, Latitude, Maps, Market, Navigation, News & Weather, Places, Talk, YouTube, App Advisor, Finance, LG World, MySpace, News (Yahoo), Polaris Office, Remote Call, Twitter, Voice Search, Weather, SmartShare, What's New |
Stop Watch | Yes |
PC Sync | 72 Polyphonic |
Browser | Yes |
Network Support | |
HSDPA | Yes,HSDPA 7.2 / HSUPA 5.7 |
3G | Yes |
Tri Band | Yes |
Dual Band | Yes |
Weight & Dimensions | |
Weight (gram) | 109 |
WxDxH (mm) | 122 x 64 x 9.2 |
Battery | |
Type | 1500mAh |
Talk time | Upto 16 Hrs |
Standby time | 122 x 64 x 9.2 |
Supplied Accessories | |
Accessories | Battery, Charger, Manual, Stereo Ear Microphone, USB Data Cable, 2GB Card |
Tuesday, January 8, 2013
articles LG Handset P970 we have conveyed to you, if feel this information is useful and you want to bookmark or share so that more people who know please use link https://profsmythe.blogspot.com/2013/01/lg-handset-p970.html.
Tag :
LG Handset P970
By
untu
at
January 08, 2013
LG Handset P970 - Did you know that every day there is always a new technology that is created? if you want to know please refer to the blog Gadget News well now we will discuss first about LG Handset P970 as you need now, we have compiled this article carefully, so please see to finish.
Articles : LG Handset P970
full Link : LG Handset P970
Articles : LG Handset P970
full Link : LG Handset P970
You can also see our article on:
LG Handset P970
article LG Handset P970 has been completed in the discussion
hopefully the information LG Handset P970 that we provide can be useful for you to know the development of technology in the present
articles LG Handset P970 we have conveyed to you, if feel this information is useful and you want to bookmark or share so that more people who know please use link https://profsmythe.blogspot.com/2013/01/lg-handset-p970.html.
Tag :
Tags :
Related : LG Handset P970
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment